Outs in Texas Holdem Poker
The number of cards that will help improve your Texas Holdem Poker Hand.
For example:
- If you have 2
, A
. - The flop comes 4
,9
,K
. - There are 4 callers to a bet so you are pretty sure someone at least has a pair. So you will most likely need a diamond to show up to win the hand with a flush.
This is a Flush Draw and it has 9 outs because there are 9 diamonds that can possibly help your Texas Holdem Poker Hand. Following the chart below, you will have a 35% chance of hitting your flush by the river on the flop. Another way of saying this is that, with two more cards to come, there is a 35% chance that one of the two cards will be one of the 9 outs that you need.Odds in Texas Holdem - The likelihood of missing your Texas Holdem Poker Hand vs the likelihood of hitting your Texas Holdem Poker Hand.
So for the same Flush Draw off the flop, the odds are 1.9. We will use 2 for simplicity sake. This mean you will miss 2 times for every 1 time you hit a diamond. So in order to justify putting $1 into a pot, there must be $2 in the pot.
Texas Holdem Strategy: Outs Chart
| Outs | Flop% | Turn% | Flop Odds | Turn Odds | Draw Type |
| 2 | 8% | 4% | 12 | 22 | Pocket Pair into Three of a Kind |
| 3 | 13% | 7% | 7 | 14 | Single Overcard into Pair |
| 4 | 17% | 9% | 5 | 10 | Gut Shot Straight, Two Pair into Full House |
| 5 | 20% | 11% | 4 | 8 | One Pair into Two Pair, Set, Gut+Backdoor |
| 6 | 24% | 13% | 3.2 | 6.7 | No Pair into Pair, Two Overcard Draw |
| 7 | 28% | 15% | 2.6 | 5.6 | Set into Full House after flop |
| 8 | 32% | 17% | 2.2 | 4.7 | Open Ended Straight Draw |
| 9 | 35% | 19% | 1.9 | 4.1 | Flush Draw, Open+Backdoor Draw |
| 10 | 42% | 22% | 1.6 | 3.6 | Set into Full House after turn |
| 11 | 42% | 24% | 1.4 | 3.2 | |
| 12 | 45% | 26% | 1.2 | 2.8 | Flush+Gutshot Straight Draw |
| 13 | 48% | 28% | 1.1 | 2.5 | |
| 14 | 51% | 30% | 0.95 | 2.3 | |
| 15 | 54% | 33% | 0.85 | 2.1 | Flush+Open Ended Straight Draw |
| 16 | 57% | 34% | 0.75 | 1.9 | Flush+Open+One Overcard |
| 17 | 60% | 37% | 0.66 | 1.7 |
Post a comment
You must be logged in to post a comment.